
expand_more
Our best prices in flights to Uruguay
flight_takeoff
flight_land
COP
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Uruguay
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bogota (BOG) | Montevideo (MVD) | One-way / Economy | Departure: Mon 09 Jun 2025 | From COP 1.176.800 Seen: 5 hrs ago | |
Medellin (MDE) | Montevideo (MVD) | One-way / Economy | Departure: Sun 08 Jun 2025 | From COP 1.298.210 Seen: 5 hrs ago | |
Cรบcuta (CUC) | Montevideo (MVD) | One-way / Economy | Departure: Sun 08 Jun 2025 | From COP 1.420.210 Seen: 3 hrs ago | |
Pereira (PEI) | Montevideo (MVD) | One-way / Economy | Departure: Mon 15 Sep 2025 | From COP 1.273.700 Seen: 5 hrs ago | |
Cali (CLO) | Montevideo (MVD) | One-way / Economy | Departure: Sun 08 Jun 2025 | From COP 1.287.490 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.