
Cheap flights to Uruguay from COP 1.057.700
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Uruguay
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Uruguay
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Montevideo (MVD) | One-way /Economy | Departure: Sun 16 Nov 2025 | From COPย 1.057.700 Seen: 10 hrs ago | |
| Cรบcuta (CUC) | Montevideo (MVD) | One-way /Economy | Departure: Thu 27 Nov 2025 | From COPย 1.073.870 Seen: 5 hrs ago | |
| Medellin (MDE) | Montevideo (MVD) | One-way /Economy | Departure: Tue 30 Dec 2025 | From COPย 1.160.960 Seen: 6 hrs ago | |
| Pereira (PEI) | Montevideo (MVD) | One-way /Economy | Departure: Tue 30 Dec 2025 | From COPย 1.187.330 Seen: 5 hrs ago | |
| Cali (CLO) | Montevideo (MVD) | One-way /Economy | Departure: Tue 18 Nov 2025 | From COPย 1.103.630 Seen: 5 hrs ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

More Flight Offers to Uruguay
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
