
Cheap flights to Argentina from COP 945.040
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Argentina
flight_takeoff
flight_land
COP
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Argentina
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Buenos Aires (EZE) | One-way / Economy | Departure: Tue 24 Mar 2026 | From COPย 1.267.860 Seen: 5 hrs ago | |
| Bogota (BOG) | Buenos Aires (AEP) | One-way / Economy | Departure: Tue 23 Jun 2026 | From COPย 1.179.800 Seen: 4 hrs ago | |
| Medellin (MDE) | Buenos Aires (EZE) | One-way / Economy | Departure: Tue 20 Oct 2026 | From COPย 1.293.580 Seen: 5 hrs ago | |
| Cali (CLO) | Buenos Aires (EZE) | One-way / Economy | Departure: Sun 15 Mar 2026 | From COPย 1.165.190 Seen: 3 hrs ago | |
| Medellin (MDE) | Buenos Aires (AEP) | One-way / Economy | Departure: Mon 05 Oct 2026 | From COPย 1.225.420 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

More Flight Offers to Argentina
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
