
Cheap flights to Aruba from COP 720.710
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Aruba
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Aruba
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Oranjestad, Aruba (AUA) | One-way /Economy | Departure: Tue 20 Jan 2026 | From COPย 888.170 Seen: 1 hour ago | |
| Barranquilla (BAQ) | Oranjestad, Aruba (AUA) | One-way /Economy | Departure: Thu 18 Dec 2025 | From COPย 780.800 Seen: 41 minutes ago | |
| Medellin (MDE) | Oranjestad, Aruba (AUA) | One-way /Economy | Departure: Sun 02 Nov 2025 | From COPย 833.590 Seen: 3 hrs ago | |
| Cali (CLO) | Oranjestad, Aruba (AUA) | One-way /Economy | Departure: Fri 23 Jan 2026 | From COPย 720.710 Seen: 4 hrs ago | |
| Pereira (PEI) | Oranjestad, Aruba (AUA) | One-way /Economy | Departure: Sat 01 Nov 2025 | From COPย 796.700 Seen: 12 minutes ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
