
Cheap flights to Bolivia from COP 946.030
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Bolivia
flight_takeoff
flight_land
COP
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Bolivia
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | La Paz (LPB) | One-way / Economy | Departure: Wed 22 Apr 2026 | From COPย 1.361.930 Seen: 11 hrs ago | |
| Bogota (BOG) | Santa Cruz (VVI) | One-way / Economy | Departure: Thu 05 Mar 2026 | From COPย 1.094.540 Seen: 9 hrs ago | |
| Medellin (MDE) | La Paz (LPB) | One-way / Economy | Departure: Sat 21 Mar 2026 | From COPย 1.163.850 Seen: 2 hrs ago | |
| Medellin (MDE) | Santa Cruz (VVI) | One-way / Economy | Departure: Wed 15 Apr 2026 | From COPย 963.330 Seen: 6 hrs ago | |
| Cali (CLO) | Santa Cruz (VVI) | One-way / Economy | Departure: Fri 06 Mar 2026 | From COPย 946.030 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
