
Cheap flights to Bolivia from COP 900.110
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Bolivia
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Bolivia
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Santa Cruz (VVI) | One-way /Economy | Departure: Wed 24 Dec 2025 | From COPย 909.350 Seen: 1 hour ago | |
| Bogota (BOG) | La Paz (LPB) | One-way /Economy | Departure: Wed 26 Nov 2025 | From COPย 996.810 Seen: 3 hrs ago | |
| Cรบcuta (CUC) | La Paz (LPB) | One-way /Economy | Departure: Sat 08 Nov 2025 | From COPย 951.170 Seen: 9 hrs ago | |
| Pereira (PEI) | Santa Cruz (VVI) | One-way /Economy | Departure: Wed 21 Jan 2026 | From COPย 900.110 Seen: 11 hrs ago | |
| Cali (CLO) | La Paz (LPB) | One-way /Economy | Departure: Sun 30 Nov 2025 | From COPย 913.090 Seen: 11 hrs ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

More Flight Offers to Bolivia
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
