
Cheap flights to Canada from COP 1.067.810
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Canada
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Canada
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Toronto (YYZ) | One-way /Economy | Departure: Fri 07 Nov 2025 | From COPย 1.263.970 Seen: 1 hour ago | |
| Bogota (BOG) | Montreal (YUL) | One-way /Economy | Departure: Thu 25 Dec 2025 | From COPย 1.278.780 Seen: 11 hrs ago | |
| Medellin (MDE) | Toronto (YYZ) | One-way /Economy | Departure: Thu 05 Feb 2026 | From COPย 1.173.530 Seen: 7 hrs ago | |
| Medellin (MDE) | Montreal (YUL) | One-way /Economy | Departure: Sun 01 Mar 2026 | From COPย 1.083.820 Seen: 10 hrs ago | |
| Cali (CLO) | Toronto (YYZ) | One-way /Economy | Departure: Thu 18 Dec 2025 | From COPย 1.067.810 Seen: 11 hrs ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
