
Cheap flights to France from COP 2.816.080
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to France
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to France
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Paris (CDG) | One-way /Economy | Departure: Wed 30 Sep 2026 | From COPย 2.816.080 Seen: 5 hrs ago | |
| Medellin (MDE) | Paris (CDG) | One-way /Economy | Departure: Wed 29 Apr 2026 | From COPย 3.079.230 Seen: 2 hrs ago | |
| Cali (CLO) | Paris (CDG) | One-way /Economy | Departure: Tue 04 Nov 2025 | From COPย 2.892.690 Seen: 2 hrs ago | |
| Barranquilla (BAQ) | Paris (CDG) | One-way /Economy | Departure: Fri 06 Mar 2026 | From COPย 2.915.890 Seen: 1 hour ago | |
| Cartagena (CTG) | Paris (CDG) | One-way /Economy | Departure: Tue 23 Dec 2025 | From COPย 3.161.950 Seen: 7 hrs ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
