
Cheap flights to Paraguay from COP 843.120
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to Paraguay
flight_takeoff
flight_land
COP
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Paraguay
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bogota (BOG) | Asuncion (ASU) | One-way / Economy | Departure: Thu 21 Aug 2025 | From COPย 843.120 Seen: 10 hrs ago | |
Medellin (MDE) | Asuncion (ASU) | One-way / Economy | Departure: Wed 17 Sep 2025 | From COPย 887.700 Seen: 3 minutes ago | |
Pereira (PEI) | Asuncion (ASU) | One-way / Economy | Departure: Sat 06 Sep 2025 | From COPย 1.019.760 Seen: 9 hrs ago | |
Armenia (AXM) | Asuncion (ASU) | One-way / Economy | Departure: Fri 06 Feb 2026 | From COPย 1.507.020 Seen: 4 hrs ago | |
Cali (CLO) | Asuncion (ASU) | One-way / Economy | Departure: Sun 08 Feb 2026 | From COPย 1.095.740 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.