
Cheap flights to United States from COP 663.430
expand_more
1 Passenger
expand_morePromo Code
expand_moreOur best prices in flights to United States
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to United States
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Miami (MIA) | One-way /Economy | Departure: Wed 26 Nov 2025 | From COPย 838.360 Seen: 1 hour ago | |
| Bogota (BOG) | New York (JFK) | One-way /Economy | Departure: Fri 05 Dec 2025 | From COPย 962.720 Seen: 1 hour ago | |
| Bogota (BOG) | Orlando (MCO) | One-way /Economy | Departure: Tue 10 Feb 2026 | From COPย 902.340 Seen: 4 hrs ago | |
| Medellin (MDE) | Miami (MIA) | One-way /Economy | Departure: Sat 01 Nov 2025 | From COPย 847.640 Seen: 1 hour ago | |
| Bogota (BOG) | Fort Lauderdale (FLL) | One-way /Economy | Departure: Sun 16 Nov 2025 | From COPย 916.660 Seen: 4 minutes ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

More Flight Offers to United States
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
