
Cheap flights to Santa Cruz with avianca from COP 869.080
expand_more
1 Passenger
expand_morePromo Code
expand_moreFind our most popular flights to Santa Cruz
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Other cheap flights to Santa Cruz
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Santa Cruz (VVI) | One-way /Economy | Departure: Thu 22 Jan 2026 | From COP 910.140 Seen: 5 hrs ago | |
| Pereira (PEI) | Santa Cruz (VVI) | One-way /Economy | Departure: Thu 01 Jan 2026 | From COP 900.110 Seen: 4 hrs ago | |
| Cali (CLO) | Santa Cruz (VVI) | One-way /Economy | Departure: Fri 07 Nov 2025 | From COP 869.080 Seen: 5 hrs ago | |
| Medellin (MDE) | Santa Cruz (VVI) | One-way /Economy | Departure: Wed 24 Dec 2025 | From COP 933.740 Seen: 4 hrs ago | |
| San Andres Island (ADZ) | Santa Cruz (VVI) | One-way /Economy | Departure: Sat 27 Dec 2025 | From COP 976.700 Seen: 5 hrs ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

More Flight Offers to Santa Cruz
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
