
Cheap flights to Toronto with avianca from COP 1.067.810
expand_more
1 Passenger
expand_morePromo Code
expand_moreFind our most popular flights to Toronto
flight_takeoff
flight_land
COP 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Other cheap flights to Toronto
flight_takeoff
flight_land
COP 
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bogota (BOG) | Toronto (YYZ) | One-way /Economy | Departure: Wed 25 Feb 2026 | From COP 1.268.240 Seen: 11 hrs ago | |
| Medellin (MDE) | Toronto (YYZ) | One-way /Economy | Departure: Tue 17 Mar 2026 | From COP 1.176.290 Seen: 5 hrs ago | |
| Cali (CLO) | Toronto (YYZ) | One-way /Economy | Departure: Thu 18 Dec 2025 | From COP 1.067.810 Seen: 52 minutes ago | |
| Barranquilla (BAQ) | Toronto (YYZ) | One-way /Economy | Departure: Tue 09 Dec 2025 | From COP 1.077.310 Seen: 26 minutes ago | |
| Pereira (PEI) | Toronto (YYZ) | One-way /Economy | Departure: Sun 08 Feb 2026 | From COP 1.069.900 Seen: 8 hrs ago | 
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

More Flight Offers to Toronto
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
